Usage Statistics for queretarotv.com

Summary Period: April 2025
Generated 01-May-2025 00:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 780209
Total Files 491598
Total Pages 470822
Total Visits 57815
Total KBytes 14666838
Total Unique Sites 17491
Total Unique URLs 68191
Total Unique Referrers 33345
Total Unique User Agents 1378
. Avg Max
Hits per Hour 1083 4885
Hits per Day 26006 47351
Files per Day 16386 33006
Pages per Day 15694 34750
Sites per Day 583 2913
Visits per Day 1927 4596
KBytes per Day 488895 2403653
Hits by Response Code
Undefined response code 0.00% 23
Code 200 - OK 63.01% 491598
Code 201 - Created 0.00% 28
Code 206 - Partial Content 0.08% 662
Code 301 - Moved Permanently 20.17% 157366
Code 302 - Found 3.72% 29026
Code 304 - Not Modified 0.04% 302
Code 400 - Bad Request 0.03% 240
Code 401 - Unauthorized 0.13% 982
Code 403 - Forbidden 0.52% 4022
Code 404 - Not Found 11.63% 90755
Code 405 - Method Not Allowed 0.01% 109
Code 409 - Conflict 0.00% 17
Code 500 - Internal Server Error 0.64% 5017
Code 503 - Service Unavailable 0.01% 62

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 14919 1.91% 10178 2.07% 8226 1.75% 3163 5.47% 1546 8.84% 190167 1.30%
2 22973 2.94% 18253 3.71% 8132 1.73% 1576 2.73% 2223 12.71% 330188 2.25%
3 20407 2.62% 10614 2.16% 14050 2.98% 1529 2.64% 1482 8.47% 455034 3.10%
4 27514 3.53% 14233 2.90% 19684 4.18% 1734 3.00% 1457 8.33% 541405 3.69%
5 38177 4.89% 22726 4.62% 32112 6.82% 2106 3.64% 1798 10.28% 516787 3.52%
6 30888 3.96% 19616 3.99% 23142 4.92% 1988 3.44% 2062 11.79% 374749 2.56%
7 26901 3.45% 14771 3.00% 13459 2.86% 1657 2.87% 2105 12.03% 329788 2.25%
8 42429 5.44% 33006 6.71% 14166 3.01% 1786 3.09% 2529 14.46% 587931 4.01%
9 21999 2.82% 12218 2.49% 13412 2.85% 1762 3.05% 1521 8.70% 415248 2.83%
10 20517 2.63% 13140 2.67% 13415 2.85% 1670 2.89% 1820 10.41% 375204 2.56%
11 23389 3.00% 14022 2.85% 12940 2.75% 1566 2.71% 1936 11.07% 381803 2.60%
12 25159 3.22% 17366 3.53% 14663 3.11% 1820 3.15% 2255 12.89% 372124 2.54%
13 25094 3.22% 17177 3.49% 12014 2.55% 1516 2.62% 1959 11.20% 399301 2.72%
14 17622 2.26% 10337 2.10% 11222 2.38% 1284 2.22% 962 5.50% 365787 2.49%
15 23536 3.02% 10988 2.24% 13915 2.96% 1370 2.37% 1030 5.89% 445972 3.04%
16 16041 2.06% 10468 2.13% 9973 2.12% 1396 2.41% 1044 5.97% 323598 2.21%
17 20568 2.64% 13568 2.76% 14964 3.18% 1818 3.14% 1099 6.28% 473914 3.23%
18 31242 4.00% 18341 3.73% 18816 4.00% 2332 4.03% 1495 8.55% 504632 3.44%
19 47351 6.07% 24143 4.91% 29280 6.22% 3669 6.35% 1381 7.90% 2403653 16.39%
20 33790 4.33% 23214 4.72% 22027 4.68% 1603 2.77% 1078 6.16% 351137 2.39%
21 42462 5.44% 32917 6.70% 34750 7.38% 1709 2.96% 1178 6.73% 631352 4.30%
22 26507 3.40% 19489 3.96% 17431 3.70% 1734 3.00% 1169 6.68% 814055 5.55%
23 17407 2.23% 10294 2.09% 9898 2.10% 1719 2.97% 1461 8.35% 332464 2.27%
24 38383 4.92% 23546 4.79% 14326 3.04% 1665 2.88% 2500 14.29% 554479 3.78%
25 26322 3.37% 20118 4.09% 9077 1.93% 1717 2.97% 2294 13.12% 303438 2.07%
26 17516 2.25% 9579 1.95% 9622 2.04% 1864 3.22% 1139 6.51% 338138 2.31%
27 18433 2.36% 9074 1.85% 11991 2.55% 1599 2.77% 1002 5.73% 378446 2.58%
28 20299 2.60% 9797 1.99% 11081 2.35% 1805 3.12% 1231 7.04% 380036 2.59%
29 12922 1.66% 8953 1.82% 9375 1.99% 2449 4.24% 1538 8.79% 309391 2.11%
30 29442 3.77% 19452 3.96% 23659 5.03% 4596 7.95% 2913 16.65% 486616 3.32%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1091 32759 4.20% 730 21906 4.46% 661 19851 4.22% 17690 530698 3.62%
1 1292 38783 4.97% 819 24571 5.00% 758 22747 4.83% 21619 648564 4.42%
2 1008 30269 3.88% 755 22652 4.61% 646 19408 4.12% 18581 557444 3.80%
3 1223 36697 4.70% 697 20919 4.26% 684 20538 4.36% 16243 487298 3.32%
4 1104 33147 4.25% 765 22972 4.67% 693 20812 4.42% 22958 688745 4.70%
5 1088 32668 4.19% 760 22821 4.64% 664 19938 4.23% 28293 848795 5.79%
6 1092 32765 4.20% 709 21296 4.33% 640 19211 4.08% 23314 699408 4.77%
7 1071 32132 4.12% 721 21637 4.40% 638 19167 4.07% 29595 887854 6.05%
8 1108 33255 4.26% 688 20657 4.20% 718 21552 4.58% 26712 801362 5.46%
9 982 29484 3.78% 720 21628 4.40% 644 19330 4.11% 25794 773806 5.28%
10 1070 32105 4.11% 633 19018 3.87% 656 19694 4.18% 20664 619909 4.23%
11 1007 30222 3.87% 626 18787 3.82% 624 18731 3.98% 22490 674688 4.60%
12 1113 33398 4.28% 659 19788 4.03% 668 20055 4.26% 23903 717082 4.89%
13 997 29932 3.84% 574 17227 3.50% 590 17717 3.76% 17651 529539 3.61%
14 974 29228 3.75% 624 18734 3.81% 587 17621 3.74% 17267 518004 3.53%
15 1026 30803 3.95% 636 19098 3.88% 640 19202 4.08% 17345 520353 3.55%
16 1028 30865 3.96% 719 21578 4.39% 639 19174 4.07% 17239 517183 3.53%
17 991 29734 3.81% 718 21567 4.39% 590 17723 3.76% 17642 529268 3.61%
18 1015 30472 3.91% 610 18310 3.72% 625 18776 3.99% 17631 528944 3.61%
19 1233 36992 4.74% 617 18533 3.77% 655 19672 4.18% 18008 540254 3.68%
20 1075 32264 4.14% 574 17241 3.51% 661 19855 4.22% 16304 489105 3.33%
21 1123 33704 4.32% 591 17757 3.61% 645 19365 4.11% 16288 488628 3.33%
22 1090 32726 4.19% 673 20194 4.11% 662 19871 4.22% 18022 540655 3.69%
23 1193 35805 4.59% 756 22707 4.62% 693 20812 4.42% 17642 529249 3.61%

Top 30 of 68191 Total URLs
# Hits KBytes URL
1 73795 9.46% 348850 2.38% /wp-login.php
2 64659 8.29% 372301 2.54% /xmlrpc.php
3 33643 4.31% 344306 2.35% /feed/
4 32133 4.12% 1032521 7.04% /
5 17030 2.18% 102213 0.70% /comments/feed/
6 13035 1.67% 78780 0.54% /robots.txt
7 11960 1.53% 76075 0.52% /wp-cron.php
8 9856 1.26% 17748 0.12% /wp-json/oembed/1.0/embed
9 6869 0.88% 852531 5.81% /stats/usage_201706.html
10 6092 0.78% 176514 1.20% /_jb_static/
11 1755 0.22% 25100 0.17% /wp-content/plugins/web-worker-offloading/build/partytown-sw.js
12 1616 0.21% 13175 0.09% /wp-content/plugins/ml-slider/assets/sliders/flexslider/jquery.flexslider.min.js
13 1589 0.20% 50351 0.34% /wp-includes/js/jquery/jquery.min.js
14 1580 0.20% 2306 0.02% /wp-content/plugins/ml-slider/assets/metaslider/script.min.js
15 1548 0.20% 6066 0.04% /wp-content/plugins/optimization-detective/detect.min.js
16 1479 0.19% 546 0.00% /wp-content/plugins/gravitec-net-web-push-notifications//sdk_files/sw.php
17 1426 0.18% 7856 0.05% /wp-includes/js/wp-emoji-release.min.js
18 1226 0.16% 867 0.01% /wp-admin/admin-ajax.php
19 1144 0.15% 4075 0.03% /wp-content/plugins/optimization-detective/build/web-vitals.js
20 1031 0.13% 27996 0.19% /shiembaum-anuncia-iniciativa-para-elevar-a-rango-constitucional-pension-mujeres-bienestar-beca-rita-cetina-gutierrez-y-salud-casa-por-casa/
21 984 0.13% 1463 0.01% /wp-content/plugins/image-prioritizer/detect.min.js
22 962 0.12% 25813 0.18% /municipio-de-queretaro-y-fiscalia-general-del-estado-firman-convenio-para-fortalecer-cuelgapp/
23 929 0.12% 25633 0.17% /category/seguridad/
24 911 0.12% 25264 0.17% /promueve-mauricio-kuri-mejorar-entorno-educativo-y-regulacion-del-acceso-a-redes-sociales/
25 900 0.12% 25426 0.17% /category/destacados/
26 894 0.11% 24035 0.16% /category/internacionales/
27 894 0.11% 29249 0.20% /templo-de-nuestra-senora-del-carmen/
28 814 0.10% 21711 0.15% /category/municipios/
29 798 0.10% 22898 0.16% /mas-sedes-y-grandes-invitados-en-la-decima-edicion-del-hay-festival-queretaro/
30 757 0.10% 25541 0.17% /unidad-deportiva-dr-enrique-rabell-fernandez/

Top 10 of 68191 Total URLs By KBytes
# Hits KBytes URL
1 32133 4.12% 1032521 7.04% /
2 6869 0.88% 852531 5.81% /stats/usage_201706.html
3 64659 8.29% 372301 2.54% /xmlrpc.php
4 73795 9.46% 348850 2.38% /wp-login.php
5 33643 4.31% 344306 2.35% /feed/
6 6092 0.78% 176514 1.20% /_jb_static/
7 17030 2.18% 102213 0.70% /comments/feed/
8 13035 1.67% 78780 0.54% /robots.txt
9 11960 1.53% 76075 0.52% /wp-cron.php
10 380 0.05% 58102 0.40% /wp-content/themes/news-portal/assets/library/font-awesome/webfonts/fa-solid-900.woff2

Top 10 of 10553 Total Entry Pages
# Hits Visits URL
1 32133 4.12% 8226 18.85% /
2 33643 4.31% 4655 10.67% /feed/
3 17030 2.18% 1040 2.38% /comments/feed/
4 6092 0.78% 613 1.41% /_jb_static/
5 1031 0.13% 608 1.39% /shiembaum-anuncia-iniciativa-para-elevar-a-rango-constitucional-pension-mujeres-bienestar-beca-rita-cetina-gutierrez-y-salud-casa-por-casa/
6 894 0.11% 541 1.24% /templo-de-nuestra-senora-del-carmen/
7 962 0.12% 513 1.18% /municipio-de-queretaro-y-fiscalia-general-del-estado-firman-convenio-para-fortalecer-cuelgapp/
8 911 0.12% 505 1.16% /promueve-mauricio-kuri-mejorar-entorno-educativo-y-regulacion-del-acceso-a-redes-sociales/
9 929 0.12% 496 1.14% /category/seguridad/
10 757 0.10% 426 0.98% /unidad-deportiva-dr-enrique-rabell-fernandez/

Top 10 of 12954 Total Exit Pages
# Hits Visits URL
1 32133 4.12% 6915 14.36% /
2 33643 4.31% 4897 10.17% /feed/
3 6092 0.78% 1309 2.72% /_jb_static/
4 17030 2.18% 1061 2.20% /comments/feed/
5 962 0.12% 627 1.30% /municipio-de-queretaro-y-fiscalia-general-del-estado-firman-convenio-para-fortalecer-cuelgapp/
6 1031 0.13% 615 1.28% /shiembaum-anuncia-iniciativa-para-elevar-a-rango-constitucional-pension-mujeres-bienestar-beca-rita-cetina-gutierrez-y-salud-casa-por-casa/
7 929 0.12% 504 1.05% /category/seguridad/
8 911 0.12% 457 0.95% /promueve-mauricio-kuri-mejorar-entorno-educativo-y-regulacion-del-acceso-a-redes-sociales/
9 492 0.06% 456 0.95% /about/feed/
10 894 0.11% 432 0.90% /templo-de-nuestra-senora-del-carmen/

Top 30 of 17491 Total Sites
# Hits Files KBytes Visits Hostname
1 103823 13.31% 51105 10.40% 3460286 23.59% 122 0.21% 216.244.66.231
2 38605 4.95% 31895 6.49% 207088 1.41% 6 0.01% 20.171.207.38
3 13769 1.76% 13677 2.78% 108473 0.74% 417 0.72% 174.136.28.123
4 13045 1.67% 13037 2.65% 518126 3.53% 2 0.00% 20.171.207.110
5 11199 1.44% 6727 1.37% 851179 5.80% 8 0.01% 62.140.225.130
6 9460 1.21% 126 0.03% 129784 0.88% 2 0.00% 13.94.89.74
7 8620 1.10% 8608 1.75% 56926 0.39% 4 0.01% 192.0.102.40
8 7724 0.99% 126 0.03% 104034 0.71% 2 0.00% 13.94.89.90
9 6818 0.87% 87 0.02% 49728 0.34% 168 0.29% 195.191.219.130
10 6259 0.80% 4876 0.99% 134583 0.92% 547 0.95% 189.193.232.98
11 5839 0.75% 67 0.01% 84937 0.58% 2 0.00% 52.169.150.93
12 5276 0.68% 3022 0.61% 22399 0.15% 2 0.00% 182.43.73.90
13 5222 0.67% 2260 0.46% 4279 0.03% 2 0.00% 43.136.69.239
14 4636 0.59% 1265 0.26% 4105 0.03% 4 0.01% 182.43.64.21
15 4303 0.55% 4078 0.83% 72985 0.50% 2 0.00% 20.171.207.80
16 3900 0.50% 3783 0.77% 53717 0.37% 38 0.07% 189.180.244.204
17 3692 0.47% 61 0.01% 61085 0.42% 4 0.01% 52.169.106.13
18 3643 0.47% 3638 0.74% 25692 0.18% 1 0.00% 3.110.81.194
19 3297 0.42% 76 0.02% 56431 0.38% 4 0.01% 52.236.36.103
20 3158 0.40% 24 0.00% 58925 0.40% 3 0.01% 40.69.221.38
21 3119 0.40% 3041 0.62% 48160 0.33% 40 0.07% 187.145.75.255
22 3100 0.40% 4 0.00% 1872 0.01% 1 0.00% 39.98.173.163
23 3054 0.39% 5 0.00% 2354 0.02% 2 0.00% 14.18.119.55
24 3034 0.39% 4 0.00% 2041 0.01% 1 0.00% 125.88.226.216
25 2979 0.38% 4 0.00% 1656 0.01% 1 0.00% 1.12.48.131
26 2959 0.38% 4 0.00% 1984 0.01% 1 0.00% 42.193.17.124
27 2955 0.38% 2682 0.55% 67427 0.46% 293 0.51% 35.227.29.219
28 2751 0.35% 2717 0.55% 18646 0.13% 1 0.00% 119.45.155.172
29 2742 0.35% 2731 0.56% 19288 0.13% 3 0.01% 196.251.117.127
30 2717 0.35% 4 0.00% 1686 0.01% 1 0.00% 182.43.69.179

Top 10 of 17491 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 103823 13.31% 51105 10.40% 3460286 23.59% 122 0.21% 216.244.66.231
2 11199 1.44% 6727 1.37% 851179 5.80% 8 0.01% 62.140.225.130
3 13045 1.67% 13037 2.65% 518126 3.53% 2 0.00% 20.171.207.110
4 38605 4.95% 31895 6.49% 207088 1.41% 6 0.01% 20.171.207.38
5 6259 0.80% 4876 0.99% 134583 0.92% 547 0.95% 189.193.232.98
6 9460 1.21% 126 0.03% 129784 0.88% 2 0.00% 13.94.89.74
7 13769 1.76% 13677 2.78% 108473 0.74% 417 0.72% 174.136.28.123
8 7724 0.99% 126 0.03% 104034 0.71% 2 0.00% 13.94.89.90
9 5839 0.75% 67 0.01% 84937 0.58% 2 0.00% 52.169.150.93
10 4303 0.55% 4078 0.83% 72985 0.50% 2 0.00% 20.171.207.80

Top 30 of 33345 Total Referrers
# Hits Referrer
1 641597 82.23% - (Direct Request)
2 26623 3.41% https://www.queretarotv.com/wp-login.php
3 7881 1.01% https://www.queretarotv.com/
4 4458 0.57% https://queretarotv.com/wp-login.php
5 4289 0.55% https://www.queretarotv.com/wp-admin/admin.php
6 3559 0.46% https://parser.gravitec.net
7 3211 0.41% https://www.queretarotv.com
8 1539 0.20% https://www.queretarotv.com/_jb_static/
9 1463 0.19% https://www.queretarotv.com/wp-content/plugins/optimization-detective/detect.min.js
10 1380 0.18% https://www.queretarotv.com/wp-admin/post.php
11 1291 0.17% https://www.queretarotv.com/category/internacionales/
12 1243 0.16% https://www.queretarotv.com/category/nacionales/
13 1158 0.15% https://www.queretarotv.com/category/deportes/
14 1119 0.14% https://www.queretarotv.com/wp-content/plugins/gravitec-net-web-push-notifications//sdk_files/sw.php
15 1097 0.14% https://www.queretarotv.com/category/municipios/
16 954 0.12% https://www.queretarotv.com/category/salud/
17 923 0.12% https://www.queretarotv.com/wp-content/plugins/web-worker-offloading/build/partytown-sw.js
18 453 0.06% https://queretarotv.com/
19 444 0.06% https://www.queretarotv.com/xmlrpc.php
20 400 0.05% https://pack-inn.ru/
21 391 0.05% www.google.com
22 389 0.05% https://go-tango.ru/
23 387 0.05% https://analizator-web.ru/
24 385 0.05% https://podarok-centre.ru/
25 385 0.05% https://present-moscow.ru/
26 383 0.05% https://dancevibe.ru/
27 378 0.05% https://flavors-msk.ru/
28 377 0.05% https://gabi-one.ru/
29 377 0.05% https://rentcaravan.ru/
30 376 0.05% https://morskie-otkrytiya.ru/

Top 15 of 1378 Total User Agents
# Hits User Agent
1 105893 13.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 77990 10.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 73507 9.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 59870 7.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 58666 7.52% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:80.0) Gecko/20100101 Firefox/80.0
6 37321 4.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 24097 3.09% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 22432 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
9 21326 2.73% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
10 16583 2.13% Photon/1.0
11 16497 2.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 16114 2.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
13 13289 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36
14 10460 1.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 9691 1.24% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 780209 100.00% 492260 100.13% 14666838 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23